-- IP65 – IK10 Bulkhead
-- Polycarbonate opal diffuser and Base.
-- Piano-key terminal block with capacity for 3 x 1.5mm2 cable
for loop-in/loop-out.
-- Entry holes from 4 sides for easy wire connection,avoid re-wiring costs
-- Available with a full range of emergency, Microwave sensor options
-- Emergency maintained 3 hr versions available.
-- Multi- power options and Multi- color temperature options
-- 5Years warranty
For commercial interior use in corridors, stairs, toilets and changing rooms
MICROWAVE SENSOR, EMERGENCY,DALI , CASAMBI version is available
Technical datas:
| Codes | CWS-300 | CWS-400 |
| Input Voltage | AC220-240V 50/60Hz | |
| Power (W): | 10-14-20W Selectable | 15-22-28W Selectable |
| DF | >0.6 | >0.9 |
| Efficiency | 140LM/W | |
| LED | 0.5W 2835 128LED*2 | 0.5W 2835 180LED*2 |
| Light output L100 (lm): | 1450-2000-2500LM | 2000-3050-3800 |
| CCT L100 (K): | 3000/4000/6500K | |
| CRI L100: | >80 | |
| L×W×H (mm): | Φ300*85 | Φ400*95 |
Size:

Light Distribution Curve:

Lux Distance Curve:
