-- IP65 – IK10 Bulkhead
-- Polycarbonate opal diffuser and Base.
-- Piano-key terminal block with capacity for 3 x 1.5mm2 cable
for loop-in/loop-out.
-- Available with a full range of emergency, Microwave sensor options
-- Emergency maintained 3 hr versions available.
-- Multi- power options and Multi- color temperature options
-- 5Years warranty
For commercial interior use in corridors, stairs, toilets and changing rooms
MICROWAVE SENSOR, EMERGENCY is available
Technical datas:
| Version | Standard on/off | With Microwave sensor | With Emergency | With Emergency+Microwave sensor |
| Class | Class II | Class II | Class II | Class II |
| Voltage | 220-240V/50-60Hz | 220-240V/50-60Hz | 220-240V/50-60Hz | 220-240V/50-60Hz |
| Wattage | 10-15-20W | 10-15-20W | 10-15-20W | 10-15-20W |
| Materials | Diffuser-PC, BASE-ABS+PC, TRIM-ABS | |||
| Beam Angle | 120° | 120° | 120° | 120° |
| RAL colour | WHITE/Black | WHITE/Black | WHITE/Black | WHITE/Black |
| Lumens | 1300 /1800/ 2350 lm | 1300 /1800/ 2350 lm | 1300 /1800/ 2350 lm | 1300 /1800/ 2350 lm |
| Lumens per Watt | 120lm/w | 120lm/w | 120lm/w | 120lm/w |
| Colour Temp | CCT3 (3000K-4000K-6500k) | CCT3 (3000K-4000K-6500k) | CCT3 (3000K-4000K-6500k) | CCT3 (3000K-4000K-6500k) |
| LED ARRAY | 2835 3V /0.5W 14S7P-*2 | 2835 3V /0.5W 14S7P-*2 | 2835 3V /0.5W 14S7P-*2 | 2835 3V /0.5W 14S7P-*2 |
| CRI | >80 | >80 | >80 | >80 |
| SDCM | < 6 | < 6 | < 6 | < 6 |
| Power Factor | > 0,8 | > 0,8 | > 0,8 | > 0,8 |
| IP Rating | IP65 | IP65 | IP65 | IP65 |
| IK Rating | IK10 | IK10 | IK10 | IK10 |
| Size | 280mmØ 60mm | 280mmØ 60mm | 280mmØ 60mm | 280mmØ 60mm |
| Warranty | 5years | 5years | 5years | 5years(battery 3 years) |
| Mounting/install type | surface-mounted | surface-mounted | surface-mounted | surface-mounted |
| Certification | ROHS; CE; ERP | ROHS; CE; ERP | ROHS; CE; ERP | ROHS; CE; ERP |
Light Distribution Curve:

Lux Distance Curve:
